|
Mallard 0.8.0
Unstructured, GPU accelerated, high-order finite volume CFD solver
Mallard website |
Coefficients of RODAS (Hairer & Wanner, Solving ODEs II, IV.7; rodas.f), a stiffly accurate, L-stable Rosenbrock method of order 4 with an embedded order-3 solution, in the form with A = I / (gamma h) - J. More...
#include <rosenbrock.h>
Static Public Attributes | |
| static constexpr double | gamma = 0.25 |
| static constexpr double | a21 = 1.544 |
| static constexpr double | a31 = 0.9466785280815826 |
| static constexpr double | a32 = 0.2557011698983284 |
| static constexpr double | a41 = 3.314825187068521 |
| static constexpr double | a42 = 2.896124015972201 |
| static constexpr double | a43 = 0.9986419139977817 |
| static constexpr double | a51 = 1.221224509226641 |
| static constexpr double | a52 = 6.019134481288629 |
| static constexpr double | a53 = 12.53708332932087 |
| static constexpr double | a54 = -0.6878860361058950 |
| static constexpr double | c21 = -5.6688 |
| static constexpr double | c31 = -2.430093356833875 |
| static constexpr double | c32 = -0.2063599157091915 |
| static constexpr double | c41 = -0.1073529058151375 |
| static constexpr double | c42 = -9.594562251023355 |
| static constexpr double | c43 = -20.47028614809616 |
| static constexpr double | c51 = 7.496443313967647 |
| static constexpr double | c52 = -10.24680431464352 |
| static constexpr double | c53 = -33.99990352819905 |
| static constexpr double | c54 = 11.70890893206160 |
| static constexpr double | c61 = 8.083246795921522 |
| static constexpr double | c62 = -7.981132988064893 |
| static constexpr double | c63 = -31.52159432874371 |
| static constexpr double | c64 = 16.31930543123136 |
| static constexpr double | c65 = -6.058818238834054 |
Coefficients of RODAS (Hairer & Wanner, Solving ODEs II, IV.7; rodas.f), a stiffly accurate, L-stable Rosenbrock method of order 4 with an embedded order-3 solution, in the form with A = I / (gamma h) - J.